<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.0.1" -->
<rss version="2.0" 
	xmlns:content="http://purl.org/rss/1.0/modules/content/">
<channel>
	<title>Comments on: Measuring the Web&#8217;s impact on news</title>
	<link>http://kierenmccarthy.co.uk/2006/12/12/measuring-the-webs-impact-on-news/</link>
	<description>An infuriatingly infrequently updated reflection on the Internet, the US, and life in general</description>
	<pubDate>Tue, 02 Dec 2008 02:13:03 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.0.1</generator>

	<item>
		<title>by: Sebastien Lahtinen</title>
		<link>http://kierenmccarthy.co.uk/2006/12/12/measuring-the-webs-impact-on-news/#comment-16724</link>
		<pubDate>Sun, 24 Dec 2006 22:55:17 +0000</pubDate>
		<guid>http://kierenmccarthy.co.uk/2006/12/12/measuring-the-webs-impact-on-news/#comment-16724</guid>
					<description>The problem with ABCe is the cost.. and I don't think they're alone. I think there is a general lack of reasonably priced auditing services. ABCe analyse logs whilst they could probably gain the data by means similar to Google Analytics etc. If you run an e-commerce website then the cost may not be too unreasonable but on the other hand smaller sites (still with hundreds of thousands of visitors each month) which make no direct revenue from users cannot always justify the cost. There is a real scope for something like Google Analytics to corner the &quot;medium sized site&quot; market.</description>
		<content:encoded><![CDATA[<p>The problem with ABCe is the cost.. and I don&#8217;t think they&#8217;re alone. I think there is a general lack of reasonably priced auditing services. ABCe analyse logs whilst they could probably gain the data by means similar to Google Analytics etc. If you run an e-commerce website then the cost may not be too unreasonable but on the other hand smaller sites (still with hundreds of thousands of visitors each month) which make no direct revenue from users cannot always justify the cost. There is a real scope for something like Google Analytics to corner the &#8220;medium sized site&#8221; market.
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: Everything Blog &#187; Blog Archive &#187; Measuring the Web’s impact on news</title>
		<link>http://kierenmccarthy.co.uk/2006/12/12/measuring-the-webs-impact-on-news/#comment-11507</link>
		<pubDate>Tue, 12 Dec 2006 20:14:17 +0000</pubDate>
		<guid>http://kierenmccarthy.co.uk/2006/12/12/measuring-the-webs-impact-on-news/#comment-11507</guid>
					<description>[...] Original post by Kieren [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] Original post by Kieren [&#8230;]
</p>
]]></content:encoded>
				</item>
</channel>
</rss>
